SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 227 Kg (500 Ib) |
Length | 1180 mm (3 ft 10.5 inch) |
Height | 297 mm (11.7 inch) |
Width | 286 mm (11.2 inch) |
Rotation Ratings | |
Motor size | 160 cc - 200 cc |
Rotation torque, max | 1050 Nm (958 Ibf-ft) - 1217 Nm (898 Ib-ft) |
Rotation speed | 0 - 220 rpm - 0 - 174 rpm |
Rotation pressure | 140 bar (2,030 psi) |
Oil consumption, max | 75 I/min (2.6 cfm) |
Impact Ratings | |
Impact power, max | 14 kW (18.7 hp) |
Impact frequency | 45 Hz |
Input power to rock drill, max | 25 kW (33.5 hp) |
Drill pressure | 145 bar (2103 psi) |
Drill oil flow | 105 I/min (3.7 cfm) |
Flushing Flow and Pressure | |
Flushing air or water mist, max | 12 bar (174 psi) |
Lubricating air consumption | 6 I/s - 3 bar (12.7 cfm - 44 psi) |
Drilling Parameters | |
Rod size | T45, T38 |
Hole range | 64 - 102 mm (2 - 5 inch) |
Optimum hole dimension | 76 mm (3 inch) |
Accumulator Charge Pressure | |
Intake | 60 bar (870 psi) |
Return | 2 bar (29 psi) |
Hose Sizes | |
Percussion hose | 1 inch |
Drain hose | 1/2 inch |
Rotation hoses | 1/2 inch |
Flushing hose | 1 inch |
Lubrication hose | 3/8 inch |
Percussion return hose | 1 inch |
Lubrication return hose | 1/2 inch |
Shank Adapter | |
T38 | 90029088 / 435-11904,10 |
T45 | 900290887 / 436-11904,10 |