SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
Dimensions and Weight | |
Weight | 72 Kg (158 Ib) |
Length without shank adapter | 694 - 702 mm |
Length with shank adapter | 779 - 839 mm |
Overall Width | 200 mm (7.8 inch) |
Height | 191.5 mm (7.5 inch) |
Rotation Specs | |
Max. Rotation Speed (RPM) | 100cc (300 rpm), 125cc (300 rpm), 160cc (300 rpm) |
Oil Flow (I / min) | 100cc (30 I / min), 125cc (37.5 I / min), 160cc (48 I / min) |
Max. Pressure (bar) | 100cc (175 bar), 125cc (175 bar), 160cc (175 bar) |
Max. Torque (Nm) | 100cc (251 Nm), 125cc (313 Nm), 160cc (401 Nm) |
Impact Ratings | |
Max. Output | 6 - 8 kW (8 - 11 hp) |
Input Range | 16 kW (21 hp) |
Percussion Flow Range (Max.) | 65 I / min |
Percussion Pressure Range | 150 bar (2175 psi) |
Max. Impact Frequency | 65 Hz (3900 bpm) |
Flushing Flow and Pressure | |
Water Flushing | 20 - 50 I / min |
Front end Lubricating air Consumption | 300 I / min |
Overhaul Kits | |
Seal Kit | |
400 Impact Hours Kit | |
800 Impact Hours Kit | |
1600 Impact Hours Kit | |
3200 Impact Hours Kit | |
Shank Adapters | |
D45 H25 F | 86758661 |
D45 R28 F | 86720976 |
D45 R32 F | 86711421 |
D45 R32 M | 86711439 |
D45 R38 M | 86716032 |